My Photo
Name:
Location: Lancaster County, PA

What do you want to know?

Saturday, April 22, 2006

A grand slam homer, that ain't no jive

Last night Kevin Mench hit a grand slam home run against the Tampa Bay Devil Rays. This was the fourteenth grand slam hit by a native Delawarean in major league history. Chronologically, with the number of career grand slams in parentheses, they are listed below:

Kevin Mench (2), April 21, 2006
Kevin Mench (1), June 11, 2005
John Mabry (1), May 20, 2005
Chris Widger (1), August 27, 1998
Delino DeShields (1), June 21, 1995
Randy Bush (2), May 12, 1985
Randy Bush (1), July 28, 1984
Dave May (3), June 17, 1975
Dave May (2), September 9, 1973
Dave May (1), April 26, 1973
Costen Shockley (1), May 4, 1965
Bert Cunningham (2), September 4, 1999
Bert Cunningham (1), August 2, 1899
Pete Cassidy (1), April 28, 1899 (Inside-the-park)

0 Comments:

Post a Comment

<< Home